Patient Feedback
Friends and Family Test Results 2024
We received 1454 responses to Friend and Family Test surveys in 2024
How you rated our service
Very good – 1226 responses (84.3%)
Good – 138 responses (9.5%)
Neither good nor poor – 22 responses (1.5%)
Poor – 31 responses (2.1%)
Very poor – 35 responses (2.4%)
Monthly breakdown
January 2024 – 93% positive, 6% negative
February 2024 – 89% positive, 10% negative
March 2024 – 92% positive, 6% negative
April 2024 – 94% positive, 4% negative
May 2024 – 91% positive, 7% negative
June 2024 – 94% positive, 4% negative
July 2024 – 93% positive, 5% negative
August 2024 – 98% positive, 2% negative
September 2024 – 96% positive, 4% negative
October 2024 – 95% positive, 1% negative
November 2024 – 96% positive, 2% positive
December 2024 – 96% positive, 4% negative
Thank you for feedback and comments!